Jurnal
| URUT | JUDUL | PENERBIT | TEMPAT TERBIT | TAHUN TERBIT | ISBN | EKS |
|---|---|---|---|---|---|---|
| 1 | Health informatics and helath information management | Prism economic and analysis | Canada | 2014 | 1 | |
| 2 | Sistem Informasi Manajemen | Mercu buana | 1 | |||
| 3 | Prosiding Seminar Nasional Keperawatan | Universitas Diponegoro Semarang | Semarang | 2018 | 978-602-5560-81-1 | 1 |
| 4 | Prosiding Seminar Nasional Keperawatan; Upaya Peningkatan Derajat Kesehatan Penderita Penyakit Kronis Melalui Home Care di Masa Pandemi Covid 19 | Universitas Muhammadiyah Surakarta | Surakarta | 2021 | 2715-616X | 1 |
| 5 | Nurse Media; Journal of nursing volume 11 Number 1, April 2021 | Faculty of Medicine Universitas Diponegoro | Semarang | 2020 | 2087-7811 | 1 |
| 6 | Nurse Media; Journal of nursing volume 11 Number 2, August 2021 | Faculty of Medicine Universitas Diponegoro | Semarang | 2020 | 2087-7811 | 1 |
| 7 | Nurse Media; Journal of nursing volume 11 Number 3, December 2021 | Faculty of Medicine Universitas Diponegoro | Semarang | 2020 | 2087-7811 | 1 |
| 8 | Nurse Media; Journal of nursing volume 10 Number 2, April 2020 | Faculty of Medicine Universitas Diponegoro | Semarang | 2016 | 2087-7811 | 1 |
| 9 | Nurse Media; Journal of nursing volume 10 Number 1, August 2020 | Faculty of Medicine Universitas Diponegoro | Semarang | 2016 | 2087-7811 | 1 |
| 10 | Nurse Media; Journal of nursing volume 10 Number 3, December 2020 | Faculty of Medicine Universitas Diponegoro | Semarang | 2016 | 2087-7811 | 1 |
| 11 | Nurse Media; Journal of nursing volume 9 Number 1, June 2019 | Faculty of Medicine Universitas Diponegoro | Semarang | 2016 | 2087-7811 | 1 |
| 12 | Nurse Media; Journal of nursing volume 9 Number 2, December 2019 | Faculty of Medicine Universitas Diponegoro | Semarang | 2016 | 2087-7811 | 1 |
| 13 | Jurnal Ners Volume 16, Issue 1, April 2021 | Faculty of Nursing Universitas Airlangga | East Java | 2021 | 1858-3598 | 1 |
| 14 | Jurnal Ners Volume 15, Issue 1, April 2020 | Faculty of Nursing Universitas Airlangga | East Java | 2020 | 1858-3598 | 1 |
| 15 | Jurnal Ners Volume 15, Issue 2, October 2020 | Faculty of Nursing Universitas Airlangga | East Java | 2020 | 1858-3598 | 1 |
| 16 | Prosiding Seminar Nasional Pencegahan & Penanganan Penyakit Katastropik melalui sinergitas dan kolaborasi multidisplin dalam implementasi program Indonesia sehat dengan pendekatan keluarga | Semnas Keperawtan UNPAD | Bandung | 2018 | 978-602-50991-6-8 | 1 |
| 17 | Proceeding Zoominar Nasional Keperawatan | UNSRI | Pelembang | 2020 | 2477-1597 | 1 |
| 18 | Prosiding Seminar Nasional Kesehatan; Peran Tenaga Kesehatan Dalam Menurunkan Kejadian Stunting | Stikes Respati | 2020 | 978-602-51626-1-9 | 1 | |
| 19 | Prosiding Karya Ilmiah Seminar Nasional Kesehatan | Poltekkes Kemenkes | Jakarta | 2018 | 978-602-53475-0-4 | 1 |
| 20 | Nurse Media Journal ofn\Nurshing Vol 14 No 2, October 2019 | UNAIR | Semarang | 2019 | 1858-3598 | 1 |
| 21 | Nurse Media Journal ofn\Nurshing Vol 14 No 1, October 2019 | UNAIR | Semarang | 2019 | 1858-3598 | 1 |
| 22 | Jurnal Kesehatan Masyarakat Volume 4, NO 2, Oktober 2020 | Universitas Pahlawan Tuanku Tambusai | Riau | 2020 | 2623-1573 | 1 |
| 23 | Jurnal Kesehatan Masyarakat Volume 5, NO 2, Oktober 2021 | Universitas Pahlawan Tuanku Tambusai | Riau | 2021 | 2623-1573 | 1 |
| 24 | Katulistiwa Nursing Journal | Stikes Yarsi | Pontianak | 2020 | ||
| 25 | Prosiding Seminar Nasional Keperawatan "Pengembangan Self Management Pada Pelayanan Kesehatan" | Fakultas Kedokteran UNDIP | Semarang | 2018 | 978-602-5560-81-1 | 1 |
| 26 | Seminar Nasional Kesehatan "Tetap Sehat Di Usia Senja" | Poltekkes Kemenkes Jakarta I | Jakarta | 2018 | 978-602-53475-0-4 | 1 |
| 27 | Menghadapi tantangan Global Pandemi Covid 109; Strategi Keperawatan dalam Mengantisipasio & mengurangi dampak Buruk Krisis pada kelompok Anak Sehat, sakit & berkebutuhan khusus | Fakultas Keperawatan UNPAD | Bandung | 2020 | 978-623-94908-1-2 | 1 |
| 28 | Pemenuhan Kebutuhan Dasar Dalam Perawatan Paliatif pada Era Normal Baru | Fakultas Kedokteran UNSRI | Palembang | 2020 | 2477-1597 | 1 |
| 29 | International Journal of Nursing and Midwifery Volume 8, Number 10, November 2016 | Academic Journal | 2016 | 2141-2456 | 1 | |
| 30 | International Journal of Nursing and Midwifery Volume 8, Number 9, November 2016 | Academic Journal | 2016 | 2141-2456 | 1 | |
| 31 | International Journal of Nursing and Midwifery Volume 8, Number 3, March 2016 | Academic Journal | 2016 | 2141-2456 | 1 | |
| 32 | International Journal of Nursing and Midwifery Volume 8, Number 2, February 2016 | Academic Journal | 2016 | 2141-2456 | 1 | |
| 33 | International Journal of Nursing and Midwifery Volume 8, Number 1, January 2016 | Academic Journal | 2016 | 2141-2456 | 1 | |
| 34 | International Journal of Nursing and Midwifery Volume 9, Number 1, January 2017 | Academic Journal | 2017 | 2141-2456 | 1 | |
| 35 | International Journal of Nursing and Midwifery Volume 9, Number 2, February 2017 | Academic Journal | 2017 | 2141-2456 | 1 | |
| 36 | International Journal of Nursing and Midwifery Volume 8, Number 6, July 2016 | Academic Journal | 2016 | 2141-2456 | 1 | |
| 37 | International Journal of Nursing and Midwifery Volume 8, Number 7, August 2016 | Academic Journal | 2016 | 2141-2456 | 1 | |
| 38 | International Journal of Nursing and Midwifery Volume 8, Number 8, September 2016 | Academic Journal | 2016 | 2141-2456 | 1 | |
| 39 | International Journal of Nursing and Midwifery Volume 9, Number 5, May 2017 | Academic Journal | 2017 | 2141-2456 | 1 | |
| 40 | International Journal of Nursing and Midwifery Volume 9, Number 6, June 2017 | Academic Journal | 2017 | 2141-2456 | 1 | |
| 41 | International Journal of Nursing and Midwifery Volume 9, Number 3, March 2017 | Academic Journal | 2017 | 2141-2456 | 1 | |
| 42 | International Journal of Nursing and Midwifery Volume 8, Number 4, March 2016 | Academic Journal | 2016 | 2141-2456 | 1 | |
| 43 | International Journal of Nursing and Midwifery Volume 9, Number 9, September 2017 | Academic Journal | 2017 | 2141-2456 | 1 | |
| 44 | International Journal of Nursing and Midwifery Volume 9, Number 8, August 2017 | Academic Journal | 2017 | 2141-2456 | 1 | |
| 45 | International Journal of Nursing and Midwifery Volume 9, Number 7, July 2017 | Academic Journal | 2017 | 2141-2456 | 1 | |
| 46 | International Journal of Nursing and Midwifery Volume 8, Number 5, May 2016 | Academic Journal | 2016 | 2141-2456 | 1 | |
| 47 | International Journal of Nursing and Midwifery Volume 9, Number 4, April 2017 | Academic Journal | 2017 | 2141-2456 | 1 | |
| 48 | Seminar Nasional "Prevent, Control and Treatment Diabetes as A Major Health Problem of Non Communicable and Lifestyle Deseases | Al-Irsyad Al-Islamiyyah Intitute Of Health Science | Cilacap | 2016 | 978-602-60725-0-4 | 1 |
| 49 | Prosiding Seminar Nasional Kesehatan; Meningkatkan Kualitas Tenaga Kesehatan Melalui Penelitian, Pengabdian Masyarakat dan Publikasi Ilmiah | Poltekkes Kemenkes Semarang | Semarang | 2016 | 978-602-74015-0-1 | 1 |
| 50 | International Confrence of Health Science; Optimizing the Life Quality of Children Under SDGs | Poltekkes Kemenkes Yogyakarta | Yogyakarta | 2015 | 978-602-73585-0-8 | 1 |
| 51 | Prosiding; Epidemiology in Clinical Practice From Field to Hospital | Lakmi | Bogor | 2014 | 978-602-19582-3-0 | 1 |
| 52 | Prosiding; Epidemiology in Clinical Practice From Field to Hospital | |||||
| 53 | Prosiding Seminar Nasional Kesehatan; Meningkatkan Kualitas Tenaga Kesehatan Melalui Penelitian, Pengabdian Masyarakat dan Publikasi Ilmiah | Poltekkes Kemenkes Semarang | Semarang | 2017 | 978-602-61970-1-6 | 1 |
| 54 | Jurnal Kebinan dan Kesehatan Volume 7, Nomor 1, Januari 2017 | Akademi Kebidanan Mardi Rahayu Kudus | Kudus | 2017 | 2088-4109 | 1 |
| 55 | Proceeding; How Evidence Based is Our Practice?" November 2014 | School Of Nursing University of Riau | Riau | 2014 | 2406-9175 | 1 |
| 56 | Proceeding Book "Building Transcultural Nursing in Education and Practice to Facing Asean Community 2015" October 2014 | Sekolah Tinggi Ilmu Kesehatan `Aisyiyah Bandung | Bandung | 2015 | 978-602-71544-1-4 | 1 |
| 57 | eHealth and mHealth Inovation for sustainable health (sHealth) | Forum Informatika Kesehatan Indonesia | Yogyakarta | 2015 | 1 | |
| 58 | How to Aply Holistic care in nursing practice? | School Of Nursing University of Riau | Riau | 2015 | 2461-1069 | 1 |
| 59 | Holistic Nursing in Emergency and Disaster; Issue adn Future" | Jurusan Keperawatan Fakultas Kedokteran Universitas Diponegoro | Semarang | 2015 | 978-602-72795-0-6 | 1 |
| 60 | Jurnal Kebinan dan Kesehatan Volume 6, Nomor 1, Januari 2016 | Akademi Kebidanan Mardi Rahayu Kudus | Kudus | 2016 | 2000-41D9 | 1 |
| 61 | Jurnal Kebinan dan Kesehatan Volume 5, Nomor 1, Januari 2015 | Akademi Kebidanan Mardi Rahayu Kudus | Kudus | 2016 | 2000-41D9 | 1 |
| 62 | Jurnal Kebinan dan Kesehatan Volume 8, Nomor 1, Januari 2018 | Akademi Kebidanan Mardi Rahayu Kudus | Kudus | 2018 | 2088-4109 | 1 |
| 63 | Sosial Humaniora & eksakta. Volume 2, 2011 | Lembaga penelitian dan Pengembangan Universitas Muhammadiyah Prof. Hamka | 2011 | 978-602-19367-0-2 | 1 | |
| 64 | Jurnal Nursing Schoolarship | Sigma Theta Tau International | 2017 | 1 | ||
| 65 | Management Communication in Health Team Collaboration of Giving High Alert for Patient Safety | Stikes Al Irsyad Al Islamiyyah Cilacap | Cilacap | 2017 | 978-602-60725-1-1 | 1 |
| 66 | Ekonomi, Manajemen dan Akutansi Volume 1, Nomor 1, September 2012 | Sekolah Tinggi Ilmu Ekonomi (STIE) Bumi Persada Aceh | Lhokseumawe | 2012 | 2303-0542 | 4 |
| 67 | EDUMATIC JURNAL PENDIDIKAN INFORMATIKA VOLUME 3, NOMOR 1 | PROGRAM STUDI PENDIDIKAN INFORMATIKA UNIVERSITAS HAMZANWADI | LOMBOK | 2019 | 2549-7472 | 1 |
| 68 | EDUMATIC JURNAL PENDIDIKAN INFORMATIKA VOLUME 3, NOMOR 2 | PROGRAM STUDI PENDIDIKAN INFORMATIKA UNIVERSITAS HAMZANWADI | LOMBOK | 2019 | 2549-7472 | 1 |
| 69 | JURNAL INTERNATIONAL INFORMATICS IN EDUCATION VOL 18 NUMBER 1 | INATITUTE OF MATEMATICS ADN INFORMATICS LITHUAN ACADEMY OF SCIENCES | 2019 | 1648-5831 | 1 | |
| 70 | JURNAL INTERNATIONAL INFORMATICS IN EDUCATION VOL 18 NUMBER 2 | INATITUTE OF MATEMATICS ADN INFORMATICS LITHUAN ACADEMY OF SCIENCES | 2019 | 1648-5831 | 1 | |
| 71 | JURNAL INTERNATIONAL INFORMATICS IN EDUCATION VOL 19 NUMBER 1 | INATITUTE OF MATEMATICS ADN INFORMATICS LITHUAN ACADEMY OF SCIENCES | 2020 | 1648-5831 | 1 | |
| 72 | JURNAL INTERNATIONAL INFORMATICS IN EDUCATION VOL 19 NUMBER 2 | INATITUTE OF MATEMATICS ADN INFORMATICS LITHUAN ACADEMY OF SCIENCES | 2020 | 1648-5831 | 1 | |
| 73 | JURNAL INTERNATIONAL INFORMATICS IN EDUCATION VOL 19 NUMBER 3 | INATITUTE OF MATEMATICS ADN INFORMATICS LITHUAN ACADEMY OF SCIENCES | 2020 | 1648-5831 | 1 | |
| 74 | JURNAL INTERNATIONAL INFORMATICS IN EDUCATION VOL 19 NUMBER 4 | INATITUTE OF MATEMATICS ADN INFORMATICS LITHUAN ACADEMY OF SCIENCES | 2020 | 1648-5831 | 1 | |
| 75 | INFONTIKA JURNAL PENDIDIKAN INFORMATIKA | STKIP HARAPAN BIMA | 2022 | 1 | ||
| 76 | JURNAL SEURAMOE PENDIDIKAN ACEH | LLDIKTI WILAYAH XIII ACEH | 2024 | 3032-3819 | 2 | |
| 77 | AHS (ACEH HEALTH SCIENCES JOURNAL) | LLDIKTI WILAYAH XIII ACEH | 2024 | 3032-2103 | 2 | |
| 78 | INAJOG ; Indonesian Journal of Obstetrics and Gynecologi | Indonesian society of obsetrics and gynocology | Jakarta | Vol 9 No. 1-4 Tahun 2021 | 2338-7335 | 12 |
| Vol 10 No. 1-4 Tahun 2022 | ||||||
| Vol 11 No. 1-4 Tahun 2023 | ||||||
| 79 | Journal of Midwifery and Reproduction | Universitas Muhammadiyah Banjarmasin | Banjarmasin | Vol 3 No. 1 Tahun 2019 | 2598-0068 | 9 |
| Vol 3 No. 2 Tahun 2020 | ||||||
| Vol 4 No. 1 Tahun 2020 | ||||||
| Vol 4 No. 2 Tahun 2021 | ||||||
| Vol 5 No. 1 Tahun 2021 | ||||||
| Vol 5 No. 2 Tahun 2022 | ||||||
| 80 | Jurnal Kebidanan dan Keperawatan `Aisyiyah | Universitas `Aisyiyah | Yogyakarta | Vol 17 No. 1-2 Tahun 2021 | 1858-0610 | 5 |
| Vol 18 No. 1-2 Tahun 2022 | ||||||
| Vol 19 No. 1 Tahun 2023 | ||||||
| 81 | Jurnal Keperawatan Padjadjaran | Faculty of Nursing Collaboration with Indonesian National Nurses Association | Sumedang | Vol 11 No. 1-3 Tahun 2023 | 2338-5324 | 18 |
| Vol 10 No. 1-3 Tahun 2022 | ||||||
| Vol 9 No. 1-3 Tahun 2021 | ||||||
| 82 | Journal Midwifery and Nursing | IOCSCIENCE | Sumatera Utara | Vol 3 No. 1-3 Tahun 2021 | 2656-0739 | 12 |
| Vol 4 No. 1-3 Tahun 2022 | ||||||
| Vol 5 No. 1-3 Tahun 2023 | ||||||
| 83 | Jurnal Kebidanan Universitas Muhammadiyah Semarang | Universitas Muhammadiyah Semarang | Semarang | Vol 10 No. 1-2 Tahun 2021 | 2549-7081 | 6 |
| Vol 11 No. 1-2 Tahun 2022 | ||||||
| Vol 12 No. 1-2 Tahun 2023 | ||||||
| 84 | Jurnal Ilmiah Kebidanan Oksitosin | Universitas Ibrahmy Sukorejo | Jawa Timur | Vol 10, No. 1-2 Tahun 2023 | 2597-6524 | 6 |
| Vol 9, No. 1-2 Tahun 2022 | ||||||
| Vol 8, No. 1-2 Tahun 2021 | ||||||
| 85 | Nurse Media; Journal of Nursing | Universitas Diponegoro Semarang | Semarang | Vol 11, No. 1-3 Tahun 2021 | 2087-7811 | 6 |
| Vol 10, No. 1-3 Tahun 2020 | ||||||
| 86 | Jurnal Ners | Universitas Airlangga dan PPNI | Jawa Timur | Vol 16, No. 1 Tahun 2021 | 1858-3598 | 3 |
| Vol 15, No 1-2 Tahun 2020 | ||||||
| 87 | PREPOTIF; Jurnal Kesehatan Masyarakat | Universitas Pahlawan Tuanku Tambusai | Riau | Vol 5, No. 2 Tahun 2021 | 2623-1581 | 2 |
| Vol 4, No 2 Tahun 2020 |
Dirilis pada 15 Jul 2025 03:00:27 WIB | 3 months ago